2010s

  2010       2011       2012  
  32-5A       32-5A       32-5A  
  Clint Finley       Clint Finley       Clint Finley  
14 Austin Del Valle 55   34 Austin Del Valle 28   7 San Benito 16
7 PSJA 20   25 PSJA 11   31 PSJA 28
17 McAllen Nikki Rowe 14   35 McAllen Nikki Rowe 27   41 Brownsville Hanna* 14
14 Weslaco* 21   14 Weslaco* 21   48 Brownsville Rivera* 20
20 Brownsville Lopez* 17   44 Brownsville Lopez* 3   49 Brownsville Lopez* 7
19 San Benito* 7   21 San Benito* 34   35 Harlingen* 23
7 Brownsville Hanna* 28   42 Brownsville Hanna* 26   58 Brownsville Pace* 0
37 Brownsville Rivera* 29   52 Brownsville Rivera* 28   10 Brownsville Veterans* 17
35 Brownsville Pace* 31   44 Brownsville Pace* 14   56 Brownsville Porter* 0
54 Brownsville Porter* 19   56 Brownsville Porter* 30   14 Harlingen South* 24
224   241   367   222   349   149
9 Edinburg 45   14 Harlingen 66   24 Weslaco 28
233   286   381   288   373   177
                 
                 
         
  2013       2014       2015  
  32-5A       32-6A       32-6A  
  Clint Finley       Clint Finley       Clint Finley  
24 San Benito 16   19 Edinburg North 22   34 Edinburg North 14
28 PSJA 33   35 Edcouch Elsa 31   40 Edcouch Elsa 6
35 Brownsville Hanna* 0   35 PSJA North 34   27 PSJA North 13
38 Brownsville Rivera* 7   62 Brownsville Lopez* 0   46 Brownsville Lopez* 7
59 Brownsville Lopez* 35   14 San Benito* 17   14 San Benito* 7
14 Harlingen* 31   42 Harlingen South* 23   39 Harlingen South* 21
49 Brownville Pace* 12   35 Harlingen* 21   18 Harlingen* 25
38 Brownsville Veternas* 22   13 Brownsville Rivera* 25   46 Brownsville Rivera* 6
70 Brownsville Porter* 0   21 Brownsville Veterans* 0   35 Brownsville Veterans* 10
48 Harlingen South* 59   49 Brownsville Hanna* 0   46 Brownsville Hanna* 13
403   215   325   173   345   122
28 Weslaco 21   42 Edinburg North 7   28 Weslaco 49
10 Laredo United 16   13 Del Rio 12   373   173
441   252   19 San Antonio Reagan 50        
        399   242        
                     
         
  2016       2017       2018  
  32-6A       32-6A       32-6A  
  Patrick Brown       Patrick Brown       Patrick Brown  
50 Edcouch Elsa 40   21 Edcouch Elsa 24   13 El Paso Montwood 16
37 McAllen 14   45 McAllen 6   36 LBJ Austin 35
30 McAllen Memorial 32   24 McAllen Memorial 7   42 Edcouch Elsa 13
26 San Benito* 34   33 San Benito* 43   13 Edinburg Vela 34
14 Harlingen South* 21   35 Harlingen South* 7   0 Odessa Permian 56
17 Weslaco East* 16   17 Weslaco East 14   7 Harlingen South* 16
34 Brownsville Hanna* 31   7 Brown. Hanna* 10   37 Brown. Rivera* 7
21 Harlingen* 56   27 Harlingen* 20   0 Harlingen* 19
27 Brownsville Rivera* 7   28 Brown. Rivera* 14   13 Brown. Hanna* 23
27 Weslaco* 0   29 Weslaco* 2   8 San Benito* 35
283   251   34 Edinburg 14        
19 Edinburg North 17   47 San Antonio SW 35        
27 San Antonio Southwest 19   7 Lake Travis 42   169   254
  Lake Travis                  
        354   238        
                     
          2019          
          32-6A          
          Patrick Brown          
        28 El Paso Montwood 27        
        6 LBJ Austin 14        
        28 Edcouch Elsa 41        
        18 Edinburg Vela 35        
        14 Odessa Permian 56        
        24 Harlingen South* 3        
        20 Brown. Rivera* 21        
        21 Harlingen* 31        
        24 Brown. Hanna* 17        
        30 San Benito* 34        
        28 Weslaco 35        
                     
                     
        241   314